Glosarium untuk Stakeholder
Dokumentasi PT CPI menggunakan format istilah lengkap (singkatan)—misalnya Statement of Work (SOW)—agar pembaca non-teknis tetap mengikuti alur kerja sama.
Kontrak, legal, dan procurement
Section titled “Kontrak, legal, dan procurement”| Istilah | Arti singkat | Siapa biasanya peduli |
|---|---|---|
| Statement of Work (SOW) | Ruang lingkup kerja, deliverable, milestone, kriteria selesai, asumsi | Sponsor, procurement, legal |
| Master Service Agreement (MSA) | Perjanjian induk jangka panjang antara vendor dan klien | Legal, procurement |
| Non-Disclosure Agreement (NDA) | Perjanjian kerahasiaan sebelum berbagi data sensitif | Legal |
| Data Processing Agreement (DPA) | Aturan pemrosesan data pribadi (mis. untuk GDPR/PDP) | Legal, compliance |
| Purchase Order (PO) | Dokumen pembelian internal klien untuk mengotorisasi biaya | Procurement, finance |
| Service Level Agreement (SLA) | Komitmen tingkat layanan (respons, uptime, dll.) | Sponsor, operations |
| Time and Materials (T&M) | Model penagihan berdasarkan jam/material aktual | Finance, procurement |
Peran dan kolaborasi
Section titled “Peran dan kolaborasi”| Istilah | Arti singkat |
|---|---|
| Responsible, Accountable, Consulted, Informed (RACI) | Matriks siapa mengerjakan, siapa yang memutuskan, siapa dikonsultasi, siapa diinformasi |
| Key Performance Indicator (KPI) | Metrik utama keberhasilan bisnis (latency, availability, revenue, dll.) |
Cloud dan platform
Section titled “Cloud dan platform”| Istilah | Arti singkat |
|---|---|
| Google Cloud Platform (GCP) | Platform cloud Google (compute, data, AI, dll.) |
| Google Kubernetes Engine (GKE) | Layanan Kubernetes terkelola di Google Cloud Platform (GCP) |
| Identity and Access Management (IAM) | Siapa boleh mengakses resource cloud apa |
| Infrastructure as Code (IaC) | Infrastruktur didefinisikan sebagai kode (review, versioning, otomasi) |
| Internal Developer Platform (IDP) | “Produk internal” agar tim developer deploy dengan standar yang sama |
| Financial Operations (FinOps) | Disiplin mengelola dan mengoptimalkan biaya cloud |
| Total Cost of Ownership (TCO) | Estimasi biaya total (tidak hanya lisensi, termasuk operasi) |
Engineering, keamanan, dan data
Section titled “Engineering, keamanan, dan data”| Istilah | Arti singkat |
|---|---|
| Development, Security, and Operations (DevSecOps) | Keamanan dibuilt-in ke pengembangan dan operasi, bukan hanya di akhir |
| Software Development Life Cycle (SDLC) | Tahapan membangun software (design, build, test, release, operate) |
| Continuous Integration and Continuous Delivery (CI/CD) | Otomatisasi build, test, dan deploy |
| Software Bill of Materials (SBOM) | Daftar komponen/library dalam software (untuk audit keamanan) |
| Cloud-Native Application Protection Platform (CNAPP) | Tool keamanan untuk workload cloud (contoh mitra: Wiz) |
| User Acceptance Testing (UAT) | Pengujian oleh pemilik bisnis sebelum go-live |
| Architecture Decision Record (ADR) | Catatan singkat mengapa keputusan arsitektur diambil |
| High-Level Design (HLD) | Gambaran arsitektur tingkat atas |
| Low-Level Design (LLD) | Detail teknis implementasi |
| Site Reliability Engineering (SRE) | Praktik menjaga sistem andal di produksi |
| Recovery Time Objective (RTO) | Target seberapa cepat sistem kembali setelah gangguan |
| Recovery Point Objective (RPO) | Target seberapa banyak data yang boleh hilang |
| Disaster Recovery (DR) | Rencana pemulihan dari bencana/kegagalan besar |
| Machine Learning (ML) / Machine Learning Operations (MLOps) | Model AI di produksi dengan proses terkontrol |
| Business Intelligence (BI) | Laporan dan dashboard untuk keputusan bisnis |
Regulasi (Indonesia & industri)
Section titled “Regulasi (Indonesia & industri)”| Istilah | Arti singkat |
|---|---|
| Otoritas Jasa Keuangan (OJK) | Regulator sektor jasa keuangan Indonesia |
| Payment Card Industry (PCI) | Standar keamanan untuk data kartu pembayaran |
Langkah berikutnya
Section titled “Langkah berikutnya”Getting started Mulai kerja sama dengan PT CPI.